Buckeye Career Center's Biddy Race

New Philadelphia, OH

Race Results

Biddy All County Race K-3 Boys

Thursday, Sep 15, 2016

Results are: Official

 

RP Logo
 
Place Team Name Team Score Position Bib # Name Elapsed Time Rank Score
1 New Philadelphia 15          
1 6434 STONEMAN, CALEB 00:06:27.588 1 1
2 5052 ADELMAN, MARCUS 00:06:28.426 2 2
3 5776 TYSON, MYLES 00:06:37.509 3 3
4 5048 ADELMAN, ALEC 00:06:40.250 4 4
5 5061 DOSS, BRODEE 00:06:47.653 5 5
6 6711 MUSHRUSH, AIDAN 00:07:21.710 10 9
7 5058 STUDT, TYLER 00:07:44.106 17 16
8 6710 MUSHRUSH, HARPER 00:07:51.261 20 0
9 3943 Hanna, Landon 00:07:54.626 24 0
10 3778 rosneck, nolan 00:07:55.046 25 0
11 6448 HAREN, JACOB 00:08:15.437 34 0
12 6411 MILLER, LUCAS 00:08:23.581 40 0
13 3078 RUSSELL, EVAN 00:08:31.063 43 0
14 6483 JONES, CADE 00:08:33.315 44 0
15 6709 STEWART, BREYAN 00:08:46.704 49 0
16 5062 DOSS, COLTON 00:08:58.804 52 0
17 6447 HAREN, BEN 00:08:59.806 54 0
18 6110 BRANTLEY, BEN 00:09:00.820 55 0
19 5815 MCMILLEN, BRADEN 00:09:31.003 69 0
20 6393 zimmerman, teagan 00:09:35.067 72 0
21 3076 REIGER, ANDREW 00:09:41.551 75 0
22 6441 THOMAS, LANDON 00:09:43.418 77 0
23 6472 VILDOSOLA, NATHAN 00:09:51.846 80 0
24 3049 MENAPACE, NICKLAS 00:09:54.152 81 0
25 5065 ROGERS, RYLAN 00:09:54.698 82 0
26 6791 Neff, Peyton 00:10:00.752 83 0
27 3034 WALLICK, CHARLIE 00:11:28.414 104 0
28 6698 Dean, Hudson 00:14:31.268 115 0
29 6425 SCHILLING, CORBIN 00:17:14.401 124 0
2 Dover 58          
1 5072 BECKLEY, BRYCE 00:07:13.767 7 7
2 6485 MOWRER, PEARCE 00:07:14.419 8 8
3 3925 GRIESEN, COLE 00:07:37.197 13 12
4 6495 GIESEY, ETHAN 00:07:40.872 15 14
5 3083 WEBER, DIETER 00:07:47.751 18 17
6 6397 ZOBENICA, DREVIN 00:07:50.049 19 18
7 5112 WOODARD, KOLTEN 00:07:53.111 22 20
8 3950 Ricker, Nathan 00:07:56.974 27 0
9 3051 ROTH, KASH 00:07:57.595 28 0
10 3948 CONNARE, COOPER 00:08:17.425 37 0
11 6685 HART, BRADY 00:09:10.431 63 0
12 6109 Khay, Skyler 00:09:24.682 67 0
13 3783 DUDA, OWEN 00:09:28.513 68 0
14 5025 NORMAN, DANIEL 00:10:25.736 91 0
15 3084 WEBER, VAUGHN 00:10:30.439 92 0
16 3959 STEIN, SETH 00:11:45.373 107 0
17 6752 IRELAND, KEPPLER 00:11:45.423 108 0
18 6422 BAMBECK, LUKE 00:14:35.482 117 0
19 6105 Von Kennel, Cohen 00:15:31.782 120 0
3 Tusky Valley 95          
1 3784 MCELWEE, ABE 00:07:08.978 6 6
2 6430 LAUTENSCHLEGER, KAYNE 00:07:41.915 16 15
3 5828 Cox, Hayden 00:07:51.687 21 19
4 5818 ROTH, LOGAN 00:08:11.046 33 27
5 6390 MILBURN III, JOHN 00:08:15.665 35 28
6 5115 Cox, Jonah 00:09:04.262 59 41
7 6437 BEUN, ZACHARY 00:09:19.692 65 45
8 3035 TIDRICK, MASON 00:09:31.233 70 0
9 3923 UVENA, SAM 00:09:51.551 79 0
10 6811 BOSLER, PATRICK 00:10:23.101 90 0
11 6435 WALKER, JIMMY 00:10:41.346 95 0
12 3044 FANTY, CHRISTOPHER 00:14:33.249 116 0
4 Indian Valley 118          
1 3065 ROTH, LANDEN 00:07:37.501 14 13
2 3914 PICCIN, ROWAN 00:07:56.556 26 22
3 3769 Schineler, Landen 00:08:05.003 31 25
4 3918 ALBRIGHT, BROCK 00:08:08.610 32 26
5 6737 MCPEEK, LOGAN 00:08:33.812 45 32
6 6428 HUNTER, NATHAN 00:08:44.472 48 35
7 3775 DOANE, PAYTON 00:08:47.203 50 36
8 6680 BLICKENSDERFER, MILES 00:09:02.480 57 0
9 6388 HOLLAND, OCTAVIUS 00:09:39.014 73 0
10 6379 SWALDO, BECKETT 00:09:48.432 78 0
11 5811 HARDY, ISAIAH 00:10:01.952 84 0
12 6383 SULLIVAN, CHANDLER 00:10:05.143 85 0
13 6387 HOLLAND, XAVIER 00:10:14.389 88 0
14 3921 GOODWIN, CARTER 00:11:10.080 102 0
15 6477 TEDRICK, RAUN 00:11:55.129 109 0
16 5018 DAY, ATTICUS 00:12:48.473 111 0
17 5820 HELLER, REID 00:14:20.741 114 0
18 6817 Green, Jaxson 00:15:58.580 122 0
5 Garaway 120          
1 6409 BECKER, RYAN 00:07:31.291 12 11
2 3055 TETREAULT, MITCHELL 00:07:53.764 23 21
3 3066 TRAVIS, CARTER 00:08:02.305 30 24
4 5029 POPE, EASTON 00:08:19.178 38 30
5 5006 KING, DILLON 00:08:42.501 47 34
6 5041 GARBER, JAXON 00:09:01.103 56 39
7 6808 MCKENZIE, HUDSON 00:09:04.101 58 40
8 6418 Calzada, Issaiah 00:09:06.923 61 0
9 3946 YODER, KENDALL 00:09:40.124 74 0
10 6117 COLETTI, EVAN 00:10:16.235 89 0
11 3945 YODER, BENSON 00:11:05.292 101 0
12 3068 BLOSSER, LANE 00:11:36.561 106 0
13 5026 POPE, BRADY 00:14:52.467 118 0
14 6116 COLETTI, ANDREW 00:16:06.546 123 0
6 Claymont 160          
1 6403 WALLACE, KOLE 00:08:00.617 29 23
2 3939 STEVENS, CARTER 00:08:16.617 36 29
3 3928 LINDSEY, OWEN 00:08:39.135 46 33
4 6720 SCALAMBRINO, ROCCO 00:08:55.627 51 37
5 3048 PATACCA, NOLAN 00:08:58.964 53 38
6 6439 HAVER, JEREMY 00:09:05.123 60 42
7 6416 WALLACE, KADEN 00:09:12.183 64 44
8 3776 BRINDLEY, ARON 00:09:32.772 71 0
9 3057 FIERBAUGH, EMMETT 00:10:08.356 87 0
10 5819 FERGUSON, RJ 00:10:34.160 93 0
11 6805 KINSEY, DIESEL 00:10:43.339 96 0
12 5036 FULTON - RIGGS, DALTON 00:10:49.440 98 0
13 6450 ARMSTRONG, TUCKER 00:10:50.590 99 0
14 6462 CHRISTENSEN-KOPP, NOLYN 00:11:18.454 103 0
15 6449 ARMSTRONG, TODD 00:12:14.004 110 0
16 5038 MILES, TROY 00:13:02.922 113 0
17 5046 COLLINS, NICKY 00:14:59.597 119 0
18 3927 LINDSEY, OLIVER 00:15:56.115 121 0
7 Newcomerstown 177          
1 6112 WRIGHT, TRENTON 00:07:22.938 11 10
2 3064 MCCOUN, MARK 00:08:25.875 41 31
3 3947 Schalosky, Mason 00:09:09.589 62 43
4 3080 ECKELBERRY, BRYSON 00:10:44.045 97 46
5 5076 MENEFEE, DAVID 00:11:32.065 105 47
6 6111 fronsman, carter 00:12:51.750 112 48
West Holmes - didn't have the minimum number of members. 0          
0 6400 DOTY, CARSEN 00:07:19.363 9 0
TCC - didn't have the minimum number of members. 0          
0 6114 SAVAGE, LOUDEN 00:09:42.377 76 0
Strasburg - didn't have the minimum number of members. 0          
0 6696 Secrest, Jeffrey 00:08:21.451 39 0
0 6819 WRIGHT, IZAAC 00:09:22.391 66 0
0 6760 CAIN, JAXON 00:10:07.123 86 0
no team given - didn't have the minimum number of members. 0          
0 6389 HUGHES, MATTHEW 00:08:26.509 42 0
0 6421 Brode, Henry 00:10:39.567 94 0
0 5039 MILES, JAYCE 00:10:58.314 100 0



Trust Guard Security Scanned